Market data
UK auction market data
Sale rates, hammer prices and volumes from every auction house we track — updated nightly across England, Scotland and Wales.
Lots offered 22,840 ▲ +8.1% vs prior year
Lots sold 17,260 ▲ +11.4% vs prior year
Sale rate 75.6% ▲ +2.4 pts
Total raised £3.18bn ▲ +11.0% vs prior year
Avg sold price £184,200 ▲ +6.2% vs prior year
Lots sold by month
Last 12 months · all sectors
17,260
lots sold
Lots by sector
Share of lots sold
17,260 lots sold
Residential 64%
Commercial 21%
Land & development 15%
Average sold price by region
Last 12 months
Headline indicators
+12.8%
Average hammer price vs guide
118
Average lots offered per sale day
24 days
Median time from hammer to completion
Regional performance
| Region | Offered | Sold | Sale rate | Avg sold | YoY |
|---|---|---|---|---|---|
| North & Yorkshire | 4,210 | 3,360 | 79.8% | £156,400 | +7.1% |
| London & South East | 3,980 | 2,760 | 69.3% | £312,800 | +4.2% |
| Midlands | 3,120 | 2,440 | 78.2% | £168,200 | +6.8% |
| North West | 2,740 | 2,180 | 79.6% | £149,500 | +8.0% |
| Wales & West | 2,060 | 1,560 | 75.7% | £162,300 | +5.4% |
| South West | 1,840 | 1,300 | 70.7% | £214,600 | +3.9% |
| Scotland | 1,520 | 1,180 | 77.6% | £134,900 | +9.2% |
| East of England | 1,370 | 980 | 71.5% | £228,100 | +4.7% |
Figures are illustrative sample data for demonstration. Source: Auctionkeys aggregated auction results, trailing 12 months to June 2026.